CNSOPB DMC Summary of Loaded Data

These map layers available in the DMC interactive map provide direct access to linked PDF documents for view or download

Locations for 235 boreholes are loaded in the DMC, of which 235 boreholes have 8075 linked items

Borehole Name D Number UWI Operator Spudded Linked Items
ABENAKI J-56 D010 300J564420059450 SHELL 1970 19
ABENAKI L-57 D016 300L574420059450 SHELL 1970 18
ACADIA K-62 D171 300K624300061450 CHEVRON-PEX-SHELL 1978 30
ADAMANT N-97 D369 300N974400060000 MOBIL 2000 65
ADVENTURE F-80 D144 300F804520057450 MOBIL-TETCO-GULF 1975 19
AKPATOK ISLAND F-26 D159 300F266030068150 PREMIUM-HOMESTEAD 1969 5
ALBATROSS B-13 D268 300B134250063000 PEX-TEXACO ET AL 1984 35
ALMA 1 D385 300N764340060300 EXXON MOBIL 2003 33
ALMA 2 D387 302N764340060300 EXXON MOBIL 2003 33
ALMA 3 D399 303N764340060300 EXXON MOBIL ET AL 2006 26
ALMA 4 D401 304N764340060300 EXXON MOBIL ET AL 2009 12
ALMA 4A D403 304N764340060301 EXXON MOBIL ET AL 2009 18
ALMA F-67 D239 300F674340060300 SHELL PCI ET AL 1983 50
ALMA K-85 D267 300K854340060300 SHELL PETROCAN ET AL 1985 34
ANNAPOLIS B-24 D374 300B244330059450 MARATHON 2001 33
ANNAPOLIS G-24 D378 300G244330059450 MARATHON 2002 83
ANTICOSTI 1 D072 4000014920063300 ATLANTIC RICHFIELD CANADA LTD 1970 11
ARCADIA J-16 D225 300J164410059300 MOBIL ET AL 1983 49
ARGO F-38 D017 300F384530058450 SHELL 1970 14
ASPY D-11/D-11A D406 300D114300060150/1 BP ENERGY GROUP ULC 2018 102
BALMORAL M-32 D320 300M324400060300 LASMO NSRL 1991 40
BALVENIE B-79 D388 300B794310060000 IMPERIAL 2003 48
BANQUEREAU C-21 D207 300C214420058300 PETRO CANADA ET AL 1981 72
BEATON POINT F-70 D189 300F704640061450 HUDSON'S BAY OIL AND GAS COMPANY LIMITED 1980 11
BELUGA O-23 D283 300O235920088300 TRILLIUM EXPLORATION CORPORATION 1985 31
BIRCH GROVE 1 D073 4000014610059550 MURPHY OIL COMPANY LTD. 1968 6
BLUENOSE 2G-47 D223 302G474410059150 MOBIL ET AL 1982 29
BLUENOSE G-47 D094 300G474410059150 MOBIL-TETCO 1973 22
BONNET P-23 D244 300P234230065000 PETRO-CANADA ET AL 1984 39
BRADELLE L-49 D110 300L494800063000 SHELL ET AL 1973 9
BRION ISLAND NO 1 D037 3000784750061150 SAREP-H.Q. 1970 14
CABLEHEAD E-95 D230 300E954650062150 CHEVRON ET AL 1983 18
CAP ROUGE F-52 D103 300F524720061000 SHELL ET AL 1973 7
CAPE BRETON NO. 1 D067 9000404720060450 PAN AMERICAN PETROLEUM CORPORATION 1965 2
CAPE SPENCER 1 D241 300O794510065450 IRVING-CHEVRON ET AL 1983 16
CHEBUCTO K-90 D242 300K904340059300 HUSKY/BOW VALLEY ET AL 1984 50
CHESHIRE L-97/L-97A D404 300L974230062000/1 SHELL 2015 122
CHINAMPAS N-37 D145 300N374500066300 MOBIL-GULF 1975 17
CHIPPEWA G-67 D068 300G674440058300 SHELL 1971 11
CHIPPEWA L-75 D030 300L754440058300 SHELL 1971 11
CITADEL H-52 D260 300H524420058450 HOME ET AL 1984 52
CITNALTA I-59 D123 300I594410059300 MOBIL-TETCO-TEXACO 1974 25
COHASSET A-52 D294 300A524400060300 PETRO-CANADA ET AL 1985 98
COHASSET CP1 P-51 D328 300P514400060300 LASMO NSRL 1993 76
COHASSET CP10 P-51 D342 310P514400060300 PANCANADIAN/NSRL 1996 19
COHASSET CP10A P-51 D343 310P514400060301 PANCANADIAN/NSRL 1996 27
COHASSET CP10B P-51 D344 310P514400060302 PANCANADIAN/NSRL 1997 39
COHASSET CP2 P-51 D330 302P514400060300 LASMO NSRL 1993 46
COHASSET CP3 P-51 D331 303P514400060300 LASMO NSRL 1993 46
COHASSET CP3A P-51 D341 303P514400060301 LASMO NSRL 1995 28
COHASSET CP4 P-51 D332 304P514400060300 LASMO NSRL 1993 58
COHASSET CP5 P-51 D333 305P514400060300 LASMO NSRL 1993 54
COHASSET CP6 P-51 D334 306P514400060300 LASMO NSRL 1993 14
COHASSET CP6A P-51 D335 306P514400060301 LASMO NSRL 1993 15
COHASSET CP6B P-51 D336 306P514400060302 LASMO NSRL 1993 48
COHASSET CP6C P-51 D345 306P514400060303 PANCANADIAN/NSRL 1997 23
COHASSET CP7 P-51 D337 307P514400060300 LASMO NSRL 1993 22
COHASSET CP7A P-51 D338 307P514400060301 LASMO NSRL 1993 56
COHASSET CP8 P-51 D339 308P514400060300 LASMO NSRL 1994 47
COHASSET CP9 P-51 D340 309P514400060300 LASMO NSRL 1994 50
COHASSET D-42 D096 300D424400060300 MOBIL-TETCO 1973 33
COHASSET L-97 D177 300L974400060150 MOBIL-TETCO-PEX 1978 29
COHASSET P-42 D174 300P424400060300 MOBIL-TETCO-PEX 1978 12
COMO P-21 D305 300P214400060450 PETRO-CANADA ET AL 1987 28
CREE E-35 D006 300E354350060300 SHELL 1970 22
CREE I-34 D393 300I344350060300 EXXON MOBIL ET AL 2004 81
CRIMSON F-81 D394 300F814330059300 MARATHON 2004 92
CROW F-52 D020 300F524530059000 SHELL 1971 10
DAUNTLESS D-35 D027 300D354450057150 MOBIL-TETCO 1971 30
DEMASCOTA G-32 D125 300G324350060450 SHELL 1974 20
DOMINION J-14 D398 300J144400060300 ENCANA 2005 40
DOMINION J-14A D400 300J144400060302 ENCANA 2005 22
DOVER A-43 D248 300A434430060000 PETRO CANADA ET AL 1984 33
EAGLE D-21 D080 300D214400059300 SHELL-MOBIL-TETCO 1972 20
EAST POINT E-47 D188 300E474640061300 HUDSON'S BAY OIL AND GAS COMPANY LIMITED 1980 16
EAST POINT E-49 D014 300E494640061300 HUDSON'S BAY OIL AND GAS COMPANY LIMITED 1970 20
EMMA N-03 D365 300N034410060000 MOBIL 2000 65
ERIE D-26 D019 300D264500059300 SHELL 1971 14
ESPERANTO K-78 D013 300K784450058000 MOBIL-TETCO 1971 14
EURYDICE P-36 D034 300P364530060000 SHELL 1971 12
EVANGELINE H-98 D251 300H984320060450 HUSKY/BOW VALLEY ET AL 1984 37
FOX I-22 D023 300I224530059300 SHELL 1971 13
GJOA G-37 D209 300G376300059000 ESSO RESOURCES CANADA LIMITED 1979 14
GLENELG E-58 AND E-58A D256 300E584340060000 SHELL PETROCAN ET AL 1984 59
GLENELG H-38 D261 300H384340060000 SHELL PETROCAN ET AL 1984 30
GLENELG H-59 D384 300H594340060000 EXXON MOBIL 2003 36
GLENELG J-48 D226 300J484340060000 SHELL PETROCAN 1983 65
GLENELG N-49 D299 300N494340060000 SHELL PCI ET AL 1986 34
GLOOSCAP C-63 D231 300C634320062000 HUSKY/BOW VALLEY ET AL 1983 20
GRAND PRE G-08 D348 300G084400060300 PANCANADIAN RESOURCES 1998 12
HEKJA O-71 D208 300O716220062450 AQUITAINE COMPANY OF CANADA LTD 1979 43
HERCULES G-15 D130 300G154540058450 UNION ET AL 1974 11
HESPER I-52 D162 300I524450057450 PETRO CANADA-MOBIL 1976 14
HESPER P-52 D257 300P524450057450 BOW VALLEY/HUSKY ET AL 1984 28
HURON P-96 D011 300P964440058150 SHELL 1970 13
INTREPID L-80 D126 300L804350059450 TEXACO-SHELL 1974 23
IROQUOIS J-17 D024 300J174430059450 SHELL 1970 14
JASON C-20 D131 300C204530058300 UNION ET AL 1974 11
KEGESHOOK G-67 D275 300G674410060150 SHELL PCI ET AL 1985 32
LAWRENCE D-14 D319 300D144400060300 LASMO NSRL 1991 24
LOUISBOURG J-47 D240 300J474430058150 HOME ET AL 1983 82
MARCOH D-41 D390 300D414400060300 ENCANA ET AL 2003 75
MARGAREE E-70 D402 300E704350060300 ENCANA 2010 13
MARGAREE F-70 D386 300F704350060300 ENCANA 2003 57
MARINER I-85 D392 300I854410059300 CANADIAN SUPERIOR EL PASO 2003 69
MARMORA C-34 D070 300C344350060000 SHELL 1972 15
MARMORA P-35 D098 300P354350060000 SHELL 1973 12
MARQUIS L-35 D379 300L354410060150 CANADIAN SUPERIOR 2002 37
MARQUIS L-35A D380 302L354410060150 CANADIAN SUPERIOR 2002 24
MERIGOMISH C-52 D276 300C524340060300 SHELL PCI ET AL 1985 27
MIC MAC D-89 D160 300D894440059150 SHELL-PETRO CANADA 1976 22
MIC MAC H-86 D008 300H864440059150 SHELL 1970 16
MIC MAC J-77 D007 300J774440059150 SHELL 1970 18
MIGRANT N-20 D170 300N204400060150 MOBIL-TETCO-PEX 1977 53
MISSISAUGA H-54 D009 300H544430059150 SHELL 1970 16
MOHAWK B-93 D005 300B934250064300 SHELL 1970 15
MOHEIDA P-15 D168 300P154310062150 PETRO CANADA-SHELL 1976 22
MOHICAN I-100 D074 300I004300062150 SHELL 1971 21
MONTAGNAIS I-94 D140 300I944300064000 UNION ET AL 1974 10
MONTEREY JACK E-43/E-43A D405 300E434220063300/1 SHELL CANADA LTD 2016 148
MUSQUODOBOIT E-23 D370 300E234350060450 PANCANADIAN-MURPHY 2001 65
NARWHAL SOUTH O-58 D137 300O585810084000 AQUITAINE COMPANY OF CANADA LTD 1974 15
NASKAPI N-30 D004 300N304330062300 SHELL 1970 19
NAUFRAGE NO.1 D150 4000014630062300 SOQUIP INC. 1975 7
NETSIQ N-01 D290 300N016000087300 ICG RESOURCES LTD. 1985 18
NEWBURN H-23 D377 300H234320060450 CHEVRON ET AL 2002 93
NORTH BANQUEREAU I-13 D214 300I134420058300 PETRO CANADA ET AL 1982 37
NORTH SYDNEY F-24 D163 300F244640059450 SHELL PCI ET AL 1976 21
NORTH SYDNEY P-05 D134 300P054640059450 MURPHY OIL COMPANY LTD. 1974 17
NORTH TRIUMPH 1 D361 300P424350059450 SABLE OFFSHORE ENERGY 1999 42
NORTH TRIUMPH 2 D363 302P424350059450 SABLE OFFSHORE ENERGY 2000 29
NORTH TRIUMPH B-52 D289 300B524350059450 SHELL PCI ET AL 1986 36
NORTH TRIUMPH G-43 D281 300G434350059450 SHELL PCI ET AL 1985 28
NORTHUMBERLAND STRAIT F-25 D015 300F254610062000 HUDSON'S BAY OIL AND GAS COMPANY LIMITED 1970 12
OJIBWA E-07 D121 300E074350061450 UNION ET AL SHELL 1974 14
OLYMPIA A-12 D213 300A124410059450 MOBIL-TEXACO-PEX 1982 54
ONEIDA O-25 D003 300O254320061300 SHELL 1969 24
ONONDAGA B-84 D373 300B844350060000 SHELL 2001 64
ONONDAGA B-96 D158 300B964350060000 SHELL 1976 20
ONONDAGA E-84 D002 300E844350060000 SHELL CANADA 1969 20
ONONDAGA F-75 D033 300F754350060000 SHELL 1971 11
ONONDAGA O-95 D022 300O954350060000 SHELL 1970 16
PANUKE B-90 D300 300B904350060300 SHELL PCI ET AL 1986 36
PANUKE F-09 D367 300F094350060450 PANCANADIAN 2000 51
PANUKE F-99 D307 300F994350060300 PETRO-CANADA ET AL 1987 31
PANUKE H-08 D364 300H084350060450 PANCANADIAN 2000 50
PANUKE M-79 D366 300M794350060300 PANCANADIAN 2000 63
PANUKE M-79A D368 300M794350060301 PANCANADIAN 2000 21
PANUKE PI1 J-99 D324 305J994350060300 LASMO NSRL 1991 19
PANUKE PI1A J-99 D360 305J994350060301 PANCANADIAN/NSRL 1999 39
PANUKE PI1B J-99 D362 305J994350060302 PANCANADIAN/NSRL 1999 37
PANUKE PP1 J-99 D321 300J994350060300 LASMO NSRL 1991 77
PANUKE PP2 J-99 D322 302J994350060300 LASMO NSRL 1991 44
PANUKE PP3 J-99 D323 303J994350060300 LASMO NSRL 1991 73
PANUKE PP3A J-99 D346 303J994350060301 PANCANADIAN/NSRL 1998 13
PANUKE PP3B J-99 D347 303J994350060302 PANCANADIAN/NSRL 1998 21
PANUKE PP3C J-99 D354 303J994350060303 PANCANADIAN/NSRL 1998 57
PANUKE PP4 J-99 D325 304J994350060300 LASMO NSRL 1992 22
PANUKE PP4A J-99 D329 304J994350060301 LASMO NSRL 1992 13
PANUKE PP4B J-99 D326 304J994350060302 LASMO NSRL 1992 29
PANUKE PP4C J-99 D327 304J994350060303 LASMO NSRL 1992 26
PENOBSCOT B-41 D169 300B414420060000 SHELL-PETRO CANADA 1977 20
PENOBSCOT L-30 D165 300L304410060000 PETRO CANADA-SHELL 1976 23
PESKOWESK A-99 D272 300A994430058450 SHELL PCI ET AL 1985 20
POLAR BEAR C-11 D138 300C115840086450 AQUITAINE COMPANY OF CANADA LTD 1974 18
PRIMROSE 1A A-41 D097 300A414410059002 SHELL 1972 14
PRIMROSE A-41 D086 300A414410059000 SHELL 1972 21
PRIMROSE F-41 D095 300F414410059000 SHELL 1973 15
PRIMROSE N-50 D075 300N504400059000 SHELL 1972 22
QUEENSLAND M-88 D375 300M884350060300 PANCANADIAN-MURPHY 2001 48
RALEGH N-18 D218 300N186220062300 CANTERRA ET AL 1982 26
SABLE ISLAND 1H-58 D081 300H584400060000/1 MOBIL-TETCO 1972 30
SABLE ISLAND 2H-58 D088 302H584400060000 MOBIL-TETCO 1972 19
SABLE ISLAND 3H-58 D091 303H584400060000 MOBIL-TETCO 1973 23
SABLE ISLAND 4H-58 D101 304H584400060000 MOBIL-TETCO 1973 18
SABLE ISLAND 5H-58 D112 305H584400060000 MOBIL-TETCO 1973 21
SABLE ISLAND 6H-58 D118 306H584400060000 MOBIL-TETCO 1973 12
SABLE ISLAND C-67 D001 300C674400059450 MOBIL 1967 77
SABLE ISLAND E-48 D039 300E484400060000 MOBIL-TETCO 1971 32
SABLE ISLAND O-47 D069 300O474400060000 MOBIL-TETCO 1971 29
SACHEM D-76 D146 300D764440057300 MOBIL-TEXACO 1975 31
SAMBRO I-29 D129 300I294340062450 UNION ET AL 1974 12
SANDTOP NO 1 D128 4000014910061450 SOQUIP INC. 1974 5
SAUK A-57 D029 300A574420058300 SHELL 1971 15
SHELBURNE G-29 D280 300G294240063300 PETRO-CANADA ET AL 1985 24
SHUBENACADIE H-100 D219 300H004250061150 SHELL ET AL 1982 27
SOUTH DESBARRES O-76 D250 300O764410059450 SHELL PETROCAN ET AL 1984 36
SOUTH GRIFFIN J-13 D243 300J134430058000 BOW VALLEY/HUSKY ET AL 1984 40
SOUTH SABLE B-44 D312 300B444400059450 MOBIL ET AL 1988 50
SOUTH VENTURE 1 P-60 D382 300P604400059300 EXXON MOBIL ET AL 2002 41
SOUTH VENTURE 2 P-60 D395 302P604400059300 EXXON MOBIL ET AL 2004 99
SOUTH VENTURE 3 P-60 D396 303P604400059300 EXXON MOBIL ET AL 2005 49
SOUTH VENTURE O-59 D217 300O594400059300 MOBIL ET AL 1982 72
SOUTHAMPTON A-25 D372 300A254340060150 PANCANADIAN ET AL 2001 56
SOUTHWEST BANQUEREAU F-34 D227 300F344410058450 PETRO CANADA ET AL 1983 51
ST. PAUL P-91 D235 300P914720060000 PETRO-CANADA 1983 20
TANTALLON M-41 D293 300M414400058150 SHELL ET AL 1986 40
THEBAUD 1 E-74 D355 300E744400060000 SABLE OFFSHORE ENERGY 1998 39
THEBAUD 2 E-74 D356 302E744400060000 SABLE OFFSHORE ENERGY 1998 38
THEBAUD 3 E-74 D357 303E744400060000 SABLE OFFSHORE ENERGY 1998 55
THEBAUD 4 E-74 D358 304E744400060000 SABLE OFFSHORE ENERGY 1998 2
THEBAUD 5 E-74 D359 305E744400060000 SABLE OFFSHORE ENERGY 1998 54
THEBAUD 6 E-74 D371 306E744400060000 SABLE OFFSHORE ENERGY 2001 31
THEBAUD C-74 D295 300C744400060000 MOBIL ET AL 1986 68
THEBAUD I-93 D271 300I934400060000 MOBIL ET AL 1985 52
THEBAUD I-94 D172 300I944400060000 MOBIL-TETCO-PEX 1978 28
THEBAUD P-84 D085 300P844400060000 MOBIL-TETCO 1972 40
TORBROOK C-15 D383 300C154240062150 ENCANA 2002 39
TRIUMPH P-50 D012 300P504340059450 SHELL 1971 18
TUSCARORA C-61 D099 300D614450058450 SHELL 1973 12
TYRONE NO.1 D143 4000014620063200 SOQUIP INC. 1975 10
UNIACKE G-72 D228 300G724420059300 SHELL PETROCAN ET AL 1983 49
VENTURE 1 O-32 D349 300O324410059300 SABLE OFFSHORE ENERGY 1998 73
VENTURE 2 O-32 D350 302O324410059300 SABLE OFFSHORE ENERGY 1998 38
VENTURE 3 O-32 D351 303O324410059300 SABLE OFFSHORE ENERGY 1998 46
VENTURE 4 O-32 D352 304O324410059300 SABLE OFFSHORE ENERGY 1998 33
VENTURE 5 O-32 D353 305O324410059300 SABLE OFFSHORE ENERGY 1998 60
VENTURE 6 O-32 D376 306O324410059300 EXXON MOBIL ET AL 2002 40
VENTURE 7 O-32 D397 307O324410059300 EXXON MOBIL ET AL 2005 22
VENTURE B-13 D195 300B134410059300 MOBIL-TEXACO-PEX 1980 64
VENTURE B-43 D202 300B434410059300 MOBIL-TEXACO-PEX 1981 71
VENTURE B-52 D224 300B524410059300 MOBIL ET AL 1983 59
VENTURE D-23 D178 300D234410059300 MOBIL-TEXACO-PEX 1978 24
VENTURE H-22 D232 300H224410059300 MOBIL ET AL 1983 48
WALRUS A-71 D021 300A715840087000 AQUITAINE COMPANY OF CANADA LTD 1969 16
WENONAH J-75 D164 300J754340060150 PETRO CANADA-SHELL 1976 20
WEST CHEBUCTO K-20 D296 300K204340059450 HUSKY/BOW VALLEY ET AL 1986 59
WEST ESPERANTO B-78 D216 300B784450058150 PETRO CANADA ET AL 1982 23
WEST OLYMPIA O-51 D277 300O514410059450 MOBIL ET AL 1985 40
WEST VENTURE C-62 D252 300C624410059300 MOBIL ET AL 1984 43
WEST VENTURE N-01 D269 300N014410059450 MOBIL ET AL 1985 17
WEST VENTURE N-91 D249 300N914410059300 MOBIL ET AL 1984 30
WEYMOUTH A-45 D391 300A454310060300 ENCANA SHELL ET AL 2003 132
WHYCOCOMAGH N-90 D304 300N904340060150 CANTERRA ET AL 1987 19
WYANDOT E-53 D018 300E534500059150 SHELL 1970 18